Stock Trading
Hantec Markets allows you to trade the most popular shares from the US market.
Why Trade Stock CFDs
-
Margin Trading
Trading stocks can be expensive. Hantec Markets offers Stock trading on margin, which means you only need a fraction of the total trade value as we give you the ability to increase your market exposure through leverage. -
Go short or long
With stock CFDs you can take advantage of both falling and rising markets allowing you to broaden your investment imagination and increase the number of opportunities for you to trade. -
Popular markets
Gain access to trade some of the world’s most popular markets including revolutionary companies like Apple, Facebook and Tesla.
Trading Stock CFDs with Hantec Markets
CFD trading on shares is a form of derivatives trading that allows you to speculate on prices of publicly-listed companies traded on exchanges, without the need to own the underlying stocks. This flexibility can help you to easily diversify your portfolio without being tied down through traditional share ownership.
1,800+
$100
Stock Trading Conditions
Symbol | Ticker | Currency |
1 &1 AG | 1U1.ETR | EUR |
2U Inc | TWOU.NAS | USD |
36Kr Holdings Inc | KRKR.NAS | USD |
3i Group PLC | III.LSE | GBP |
3M Co | MMM.NYS | USD |
888 Holdings PLC | 888.LSE | GBP |
Aalberts NV | AALB.AMS | EUR |
Aareal Bank AG | ARLN.ETR | EUR |
Aaron ’s Inc | AAN.NYS | USD |
ABB Ltd | ABBN.SWX | CHF |
Abbott Laboratories | ABT.NYS | USD |
AbbVie Inc | ABBV.NYS | USD |
Abercrombie &Fitch Co | ANF.NYS | USD |
Aberforth Smaller Companies Trust PLC | ASL.LSE | GBP |
ABN AMRO Group NV | ABN.AMS | EUR |
ABRDN PLC | ABDN.LSE | GBP |
Acadia Realty Trust | AKR.NYS | USD |
Accenture PLC | ACN.NYS | USD |
Acciona SA | ANA.MAD | EUR |
Accor SA | AC.PAR | EUR |
Acerinox SA | ACX.MAD | EUR |
ACS Actividades de Construccio | ACS.MAD | EUR |
Actinium Pharmaceuticals Inc | ATNM.AME | USD |
Acuity Brands Inc | AYI.NYS | USD |
Adecco Group AG | ADEN.SWX | CHF |
adidas AG | ADS.ETR | EUR |
Admiral Group PLC | ADM.LSE | GBP |
Adobe Systems Inc | ADBE.NAS | USD |
ADVA Optical Networking SE | ADV.ETR | EUR |
Advance Auto Parts Inc | AAP.NYS | USD |
Advanced Micro Devices Inc | AMD.NAS | USD |
Adyen NV | ADYEN.AMS | EUR |
AECOM | ACM.NYS | USD |
Aegon NV | AGN.AMS | EUR |
Aena SME SA | AENA.MAD | EUR |
AES Corp/VA | AES.NYS | USD |
Affiliated Managers Group Inc | AMG.NYS | USD |
Aflac Inc | AFL.NYS | USD |
AGCO Corp | AGCO.NYS | USD |
Agilent Technologies Inc | A.NYS | USD |
Agios Pharmaceuticals Inc | AGIO.NAS | USD |
AGNC Investment Corp | AGNC.NAS | USD |
Agnico Eagle Mines Limited | AEM.NYS | USD |
Agora Inc | API.NAS | USD |
AIB Group PLC | A5G.DUB | EUR |
Air France-KLM | AF.PAR | EUR |
Air Lease Corp | AL.NYS | USD |
Air Liquide SA | AI.PAR | EUR |
Air Products &Chemicals Inc | APD.NYS | USD |
AirBNB Inc | ABNB.NAS | USD |
Airbus SE | AIR.ETR | EUR |
Airbus SE | AIR.PAR | EUR |
AIXTRON SE | AIXA.ETR | EUR |
Akamai Technologies Inc | AKAM.NAS | USD |
Akzo Nobel NV | AKZA.AMS | EUR |
Alaska Air Group Inc | ALK.NYS | USD |
Albemarle Corp | ALB.NYS | USD |
Alcoa Corporation | AA.NYS | USD |
ALD SA | ALD.PAR | EUR |
Alexandria Real Estate Equities Inc | ARE.NYS | USD |
ALIBABA GROUP HOLDINGS-SP ADR | BABA.NYS | USD |
Align Technology Inc | ALGN.NAS | USD |
Allegion PLC | ALLE.NYS | USD |
ALLETE Inc | ALE.NYS | USD |
Alliance Trust PLC | ATST.LSE | GBP |
Alliant Energy Corp | LNT.NAS | USD |
Allianz SE | ALV.ETR | EUR |
Allison Transmission Holdings | ALSN.NYS | USD |
Allstate Corp/The | ALL.NYS | USD |
Ally Financial Inc | ALLY.NYS | USD |
Almirall SA | ALM.MAD | EUR |
Alnylam Pharmaceuticals Inc | ALNY.NAS | USD |
Alphabet Inc | GOOG.NAS | USD |
Alphabet Inc-A | GOOGL.NAS | USD |
Alstom SA | ALO.PAR | EUR |
Altria Group Inc | MO.NYS | USD |
Amadeus Fire AG | AAD.ETR | EUR |
Amadeus IT Group SA | AMS.MAD | EUR |
Amazon.com Inc | AMZN.NAS | USD |
Ambev SA | ABEV.NYS | USD |
AMC Entertainment Holdings Inc | AMC.NYS | USD |
Amdocs Ltd | DOX.NAS | USD |
Amedisys Inc | AMED.NAS | USD |
Ameren Corp | AEE.NYS | USD |
America Movil ADR | AMX.NYS | USD |
American Airlines Group Inc | AAL.NAS | USD |
American Eagle Outfitters Inc | AEO.NYS | USD |
American Electric Power Co Inc | AEP.NAS | USD |
American Express Co | AXP.NYS | USD |
American Financial Group Inc/O | AFG.NYS | USD |
American Homes 4 Rent | AMH.NYS | USD |
American International Group I | AIG.NYS | USD |
American Tower Corp | AMT.NYS | USD |
American Water Works Co Inc | AWK.NYS | USD |
Americold Realty Trust | COLD.NYS | USD |
Ameriprise Financial Inc | AMP.NYS | USD |
AMETEK Inc | AME.NYS | USD |
Amgen Inc | AMGN.NAS | USD |
Amphenol Corp | APH.NYS | USD |
Analog Devices Inc | ADI.NAS | USD |
ANGI Homeservices Inc | ANGI.NAS | USD |
Anglo American PLC | AAL.LSE | GBP |
Anheuser Busch Inbev NV | BUD.NYS | USD |
Anheuser-Busch InBev SA/NV | ABI.BRU | EUR |
Annaly Capital Management Inc | NLY.NYS | USD |
ANSYS Inc | ANSS.NAS | USD |
Antero Resources Corp | AR.NYS | USD |
Antofagasta PLC | ANTO.LSE | GBP |
AO Smith Corp | AOS.NYS | USD |
AO World PLC | AO.LSE | GBP |
Aon PLC | AON.NYS | USD |
Apache Corp | APA.NAS | USD |
Apartment Income REIT | AIRC.NYS | USD |
Apartment Investment &Management Co | AIV.NYS | USD |
APERAM SA | APAM.AMS | EUR |
Apple Inc | AAPL.NAS | USD |
Applied Materials Inc | AMAT.NAS | USD |
Applus Services SA | APPS.MAD | EUR |
Aptiv PLC | APTV.NYS | USD |
Aramark | ARMK.NYS | USD |
Arcadis NV | ARCAD.AMS | EUR |
Arcelor Mittal –NY | MT.NYS | USD |
ArcelorMittal | MT.AMS | EUR |
ArcelorMittal | MTS.MAD | EUR |
Arch Capital Group Ltd | ACGL.NAS | USD |
Arch Coal Inc | ARCH.NYS | USD |
Archer-Daniels-Midland Co | ADM.NYS | USD |
Ares Capital Corp | ARCC.NAS | USD |
Ares Management LP | ARES.NYS | USD |
Arista Networks Inc | ANET.NYS | USD |
ARK Innovation ETF | ARKK.ARC | USD |
Arkema SA | AKE.PAR | EUR |
Arm Holdings Plc | ARM.NAS | USD |
Arrow Electronics Inc | ARW.NYS | USD |
Arthur J Gallagher &Co | AJG.NYS | USD |
Ashland Global Holdings Inc | ASH.NYS | USD |
Ashtead Group PLC | AHT.LSE | GBP |
ASM International NV | ASM.AMS | EUR |
ASML Holding NV | ASML.AMS | EUR |
ASML Holding NV | ASML.NAS | USD |
Aspen Technology Inc | AZPN.NAS | USD |
ASR Nederland NV | ASRNL.AMS | EUR |
Associated British Foods PLC | ABF.LSE | GBP |
Assurant Inc | AIZ.NYS | USD |
Assured Guaranty Ltd | AGO.NYS | USD |
Aston Martin Lagonda Global Holdings | AML.LSE | GBP |
AstraZeneca PLC | AZN.LSE | GBP |
AT &T Inc | T.NYS | USD |
Atlassian Corp PLC | TEAM.NAS | USD |
Atmos Energy Corp | ATO.NYS | USD |
Atomera Inc | ATOM.NAS | USD |
Atos SE | ATO.PAR | EUR |
Aurinia Pharmaceuticals Inc. | AUPH.NAS | USD |
Aurubis AG | NDA.ETR | EUR |
Auto Trader Group PLC | AUTO.LSE | GBP |
Autodesk Inc | ADSK.NAS | USD |
Autohome | ATHM.NYS | USD |
Autoliv Inc | ALV.NYS | USD |
Automatic Data Processing Inc | ADP.NAS | USD |
AutoNation Inc | AN.NYS | USD |
AutoZone Inc | AZO.NYS | USD |
AvalonBay Communities Inc | AVB.NYS | USD |
Avangrid Inc | AGR.NYS | USD |
Avery Dennison Corp | AVY.NYS | USD |
Aviva PLC | AV.LSE | GBP |
Avnet Inc | AVT.NAS | USD |
AXA SA | CS.PAR | EUR |
Axis Capital Holdings Ltd | AXS.NYS | USD |
Axon Enterprise Ltd | AXON.NAS | USD |
Azul SA ADR | AZUL.NYS | USD |
B &M European Value Retail SA | BME.LSE | GBP |
Babcock International Group PL | BAB.LSE | GBP |
BAE Systems PLC | BA.LSE | GBP |
Baidu Inc | BIDU.NAS | USD |
Baker Hughes Co | BKR.NAS | USD |
Ball Corp | BALL.NYS | USD |
Ballard Power Systems Inc | BLDP.NAS | USD |
Banco Bilbao Vizcaya Argentari | BBVA.MAD | EUR |
Banco Bradesco SA | BBD.NYS | USD |
Banco de Chile | BCH.NYS | USD |
Banco de Sabadell SA | SAB.MAD | EUR |
Banco Macro SA | BMA.NYS | USD |
Banco Santander S.A | SAN.MAD | EUR |
Banco Santander-Chile-ADR | BSAC.NYS | USD |
Bancolombia SA | CIB.NYS | USD |
Bank of America Corp | BAC.NYS | USD |
Bank of Hawaii Corp | BOH.NYS | USD |
Bank of Ireland Group PLC | BIRG.DUB | EUR |
Bank of Montreal | BMO.NYS | USD |
Bank of New York Mellon Corp/T | BK.NYS | USD |
Bank OZK | OZK.NAS | USD |
Bankinter SA | BKT.MAD | EUR |
Barclays PLC | BARC.LSE | GBP |
Barratt Developments PLC | BDEV.LSE | GBP |
Barrick Gold Corp | GOLD.NYS | USD |
BASF SE | BAS.ETR | EUR |
Bath &Body Works | BBWI.NYS | USD |
Bausch Health Companies Inc | BHC.NYS | USD |
Baxter International Inc | BAX.NYS | USD |
Bayer AG | BAYN.ETR | EUR |
Bayerische Motoren Werke AG | BMW.ETR | EUR |
BCE Inc | BCE.NYS | USD |
BE Semiconductor Industries NV | BESI.AMS | EUR |
Beacon Roofing Supply Inc | BECN.NAS | USD |
Bechtle AG | BC8.ETR | EUR |
Becton Dickinson and Co | BDX.NYS | USD |
Beiersdorf AG | BEI.ETR | EUR |
Beigene | BGNE.NAS | USD |
Bellway PLC | BWY.LSE | GBP |
Berkeley Group Holdings PLC | BKG.LSE | GBP |
Berkshire Hathaway Inc | BRK.B.NYS | USD |
Berkshire Hathaway Inc | BRKb.NYS | USD |
Berry Global Group Inc | BERY.NYS | USD |
Best Buy Co Inc | BBY.NYS | USD |
Best INC | BEST.NYS | USD |
Beyond Meat Inc | BYND.NAS | USD |
BHP Billiton PLC | BHP.LSE | GBP |
BHP GROUP LTD-SPON ADR | BHP.NYS | USD |
Big 5 Sporting Goods Corp | BGFV.NAS | USD |
Bilfinger SE | GBF.ETR | EUR |
Bilibili | BILI.NAS | USD |
Bio-Rad Laboratories Inc | BIO.NYS | USD |
Bio-Techne Corp | TECH.NAS | USD |
Biogen Inc | BIIB.NAS | USD |
BioMarin Pharmaceutical Inc | BMRN.NAS | USD |
BioNTech SE | BNTX.NAS | USD |
Blackbaud Inc | BLKB.NAS | USD |
Blackberry LTD | BB.NYS | USD |
BlackRock Inc | BLK.NYS | USD |
Blackstone Group Inc | BX.NYS | USD |
Blackstone Mortgage Trust Inc | BXMT.NYS | USD |
Blink Charging Co | BLNK.NAS | USD |
Blueprint Medicines Corp | BPMC.NAS | USD |
BMO Commercial Property Trust | BCPT.LSE | GBP |
BNP Paribas SA | BNP.PAR | EUR |
Boeing Co/The | BA.NYS | USD |
BOK Financial Corp | BOKF.NAS | USD |
Bollore SA | BOL.PAR | EUR |
boohoo Group PLC | BOO.LSE | GBP |
Booking Holdings Inc | BKNG.NAS | USD |
Booz Allen Hamilton Holding Co | BAH.NYS | USD |
BorgWarner Inc | BWA.NYS | USD |
Borussia Dortmund GmbH &Co KG | BVB.ETR | EUR |
Boston Beer Co Inc/The | SAM.NYS | USD |
Boston Properties INC | BXP.NYS | USD |
Boston Scientific Corp | BSX.NYS | USD |
Bouygues SA | EN.PAR | EUR |
BP PLC | BP.LSE | GBP |
Bread Financial Holdings Inc | BFH.NYS | USD |
Brenntag AG | BNR.ETR | EUR |
Bright Horizons Family Solutio | BFAM.NYS | USD |
Brighthouse Financial Inc | BHF.NAS | USD |
Brink ’s Co/The | BCO.NYS | USD |
Bristol-Myers Squibb Co | BMY.NYS | USD |
British American Tobacco PLC | BATS.LSE | GBP |
British Land Co PLC/The | BLND.LSE | GBP |
Broadcom Inc | AVGO.NAS | USD |
Broadridge Financial Solutions | BR.NYS | USD |
Brookfield Infrastructure Partners LP | BIP.NYS | USD |
Brown &Brown Inc | BRO.NYS | USD |
Brown-Forman Corp | BF.B.NYS | USD |
Bruker Corp | BRKR.NAS | USD |
Brunswick Corp/DE | BC.NYS | USD |
BT Group PLC | BT-A.LSE | GBP |
Bumble Inc-A | BMBL.NAS | USD |
Bunge Ltd | BG.NYS | USD |
Bunzl PLC | BNZL.LSE | GBP |
Burberry Group PLC | BRBY.LSE | GBP |
Bureau Veritas SA | BVI.PAR | EUR |
Burlington Stores Inc | BURL.NYS | USD |
Cable One Inc | CABO.NYS | USD |
CACI International Inc | CACI.NYS | USD |
Cadence Design Systems Inc | CDNS.NAS | USD |
Caesars Entertainment Corp | CZR.NAS | USD |
Cairn Homes PLC | C5H.DUB | EUR |
CaixaBank SA | CABK.MAD | EUR |
Camden Property Trust | CPT.NYS | USD |
Cameco Corporation | CCJ.NYS | USD |
Campbell Soup Co | CPB.NYS | USD |
Canadian National Railway Company | CNI.NYS | USD |
Canadian Natural Resources Limited | CNQ.NYS | USD |
Canadian Pacific Railway Limited | CP.NYS | USD |
CANCOM SE | COK.ETR | EUR |
Canoo Inc | GOEV.NAS | USD |
Canopy Growth Corp | CGC.NAS | USD |
Capgemini SE | CAP.PAR | EUR |
Capita PLC | CPI.LSE | GBP |
Capital One Financial Corp | COF.NYS | USD |
Capri Holdings Ltd | CPRI.NYS | USD |
Cardinal Health Inc | CAH.NYS | USD |
Cargurus Inc | CARG.NAS | USD |
Carl Zeiss Meditec AG | AFX.ETR | EUR |
Carlyle Group LP | CG.NAS | USD |
CarMax Inc | KMX.NYS | USD |
Carnival Corp | CCL.NYS | USD |
Carnival PLC | CCL.LSE | GBP |
Carrefour SA | CA.PAR | EUR |
Carrier Global Corporation | CARR.NYS | USD |
Carter ’s Inc | CRI.NYS | USD |
Casey ’s General Stores Inc | CASY.NAS | USD |
Casino Guichard Perrachon SA | CO.PAR | EUR |
Cassava Sciences Inc | SAVA.NAS | USD |
Catalent Inc | CTLT.NYS | USD |
Caterpillar Inc | CAT.NYS | USD |
Cboe Global Markets Inc | CBOE.BZX | USD |
CBRE Group Inc | CBRE.NYS | USD |
CDW Corp/DE | CDW.NAS | USD |
CECONOMY AG | CEC.ETR | EUR |
Celanese Corp | CE.NYS | USD |
Cellnex Telecom SA | CLNX.MAD | EUR |
Cementos Pacasmayo SAA | CPAC.NYS | USD |
CEMEX S.A.B. de CV | CX.NYS | USD |
Cenovus Energy Inc | CVE.NYS | USD |
Centene Corp | CNC.NYS | USD |
CenterPoint Energy Inc | CNP.NYS | USD |
Centrica PLC | CNA.LSE | GBP |
Century Casinos Inc | CNTY.NAS | USD |
CF Industries Holdings Inc | CF.NYS | USD |
CGI Group Inc | GIB.NYS | USD |
CH Robinson Worldwide Inc | CHRW.NAS | USD |
Charles River Laboratories Int | CRL.NYS | USD |
Charles Schwab Corp/The | SCHW.NYS | USD |
Charter Communications Inc | CHTR.NAS | USD |
Check Point Software Technolog | CHKP.NAS | USD |
Cheesecake Factory Inc | CAKE.NAS | USD |
Cheetah Mobile | CMCM.NYS | USD |
Chegg Inc | CHGG.NYS | USD |
Chemed Corp | CHE.NYS | USD |
Cheniere Energy Inc | LNG.AME | USD |
Chevron Corp | CVX.NYS | USD |
Chewy Inc | CHWY.NYS | USD |
China Lodging | HTHT.NAS | USD |
Chipotle Mexican Grill Inc | CMG.NYS | USD |
Choice Hotels International In | CHH.NYS | USD |
Christian Dior SE | CDI.PAR | EUR |
Chubb Ltd | CB.NYS | USD |
Church &Dwight Co Inc | CHD.NYS | USD |
Churchill Downs Inc | CHDN.NAS | USD |
Cia de Distribucion Integral L | LOG.MAD | EUR |
CIE Automotive SA | CIE.MAD | EUR |
Cie de Saint-Gobain | SGO.PAR | EUR |
Cie Financiere Richemont SA | CFR.SWX | CHF |
Cie Generale des Etablissement | ML.PAR | EUR |
Cie Plastic Omnium SA | POM.PAR | EUR |
Ciena Corp | CIEN.NYS | USD |
Cigna Group/The | CI.NYS | USD |
Cincinnati Financial Corp | CINF.NAS | USD |
Cintas Corp | CTAS.NAS | USD |
Cisco Systems Inc | CSCO.NAS | USD |
Citigroup Inc | C.NYS | USD |
Citizens Financial Group Inc | CFG.NYS | USD |
Cleanspark Inc | CLSK.NAS | USD |
Cleveland-Cliffs Inc | CLF.NYS | USD |
Clorox Co/The | CLX.NYS | USD |
Cloudflare Inc | NET.NYS | USD |
CME Group Inc | CME.NAS | USD |
CMS Energy Corp | CMS.NYS | USD |
CNA Financial Corp | CNA.NYS | USD |
CNH Industrial NV | CNHI.NYS | USD |
Coca Cola –Femsa ADR | KOF.NYS | USD |
Coca-Cola Co/The | KO.NYS | USD |
Coca-Cola Europacific Partners PLC | CCEP.NAS | USD |
Coca-Cola European Partners PLC | CCEP.AMS | EUR |
Coca-Cola HBC AG | CCH.LSE | GBP |
Cognex Corp | CGNX.NAS | USD |
Cognizant Technology Solutions | CTSH.NAS | USD |
Coinbase Global Inc | COIN.NAS | USD |
Colgate-Palmolive Co | CL.NYS | USD |
CollPlant Holdings Ltd | CLGN.NAS | USD |
Columbia Sportswear Co | COLM.NAS | USD |
Comcast Corp | CMCSA.NAS | USD |
Comerica Inc | CMA.NYS | USD |
Commerce Bancshares Inc/MO | CBSH.NAS | USD |
Commercial Metals Co | CMC.NYS | USD |
Commerzbank AG | CBK.ETR | EUR |
Compania Cervecerias Unidas SA | CCU.NYS | USD |
Compania De Minas Buenaventura SA | BVN.NYS | USD |
Compass Group PLC | CPG.LSE | GBP |
CompuGroup Medical SE | COP.ETR | EUR |
Conagra Brands Inc | CAG.NYS | USD |
ConocoPhillips | COP.NYS | USD |
Consolidated Edison Inc | ED.NYS | USD |
Constellation Brands Inc | STZ.NYS | USD |
Constellation Energy Corp | CEG.NAS | USD |
Construcciones y Auxiliar de F | CAF.MAD | EUR |
Consumer Discretionary Select | XLY.ARC | USD |
Consumer Staples Select Sector | XLP.ARC | USD |
Continental AG | CON.ETR | EUR |
ConvaTec Group PLC | CTEC.LSE | GBP |
Copa Holdings SA | CPA.NYS | USD |
Copart Inc | CPRT.NAS | USD |
Corbion NV | CRBN.AMS | EUR |
Corning Inc | GLW.NYS | USD |
CoStar Group Inc | CSGP.NAS | USD |
Costco Wholesale Corp | COST.NAS | USD |
Coterra EnerCoterra Energy Inc | CTRA.NYS | USD |
Coty Inc | COTY.NYS | USD |
Cousins Properties Inc | CUZ.NYS | USD |
COVESTRO AG | 1COV.ETR | EUR |
Cracker Barrel Old Country Sto | CBRL.NAS | USD |
Crane Co | CR.NYS | USD |
Credicorp Ltd | BAP.NYS | USD |
Credit Acceptance Corp | CACC.NAS | USD |
Credit Agricole SA | ACA.PAR | EUR |
Cresud SACIF y A ADR | CRESY.NAS | USD |
CRH PLC | CRH.LSE | GBP |
CRH PLC | CRH.NYS | USD |
CRISPR Therapeutics AG | CRSP.NAS | USD |
Criteo SA | CRTO.NAS | USD |
Croda International PLC | CRDA.LSE | GBP |
CrowdStrike Holdings Inc | CRWD.NAS | USD |
Crown Castle International Corp | CCI.NYS | USD |
Crown Holdings Inc | CCK.NYS | USD |
CSX Corp | CSX.NAS | USD |
CubeSmart | CUBE.NYS | USD |
Cullen/Frost Bankers Inc | CFR.NYS | USD |
Cummins Inc | CMI.NYS | USD |
Cumulus Media Inc | CMLS.NAS | USD |
CureVac NV | CVAC.NAS | USD |
Curtiss-Wright Corp | CW.NYS | USD |
CVR Energy Inc | CVI.NYS | USD |
CVS Health Corp | CVS.NYS | USD |
Cymabay Therapeutics Inc | CBAY.NAS | USD |
Daimler Truck Holding AG | DTG.ETR | EUR |
Dalata Hotel Group PLC | DHG.DUB | EUR |
Danaher Corp | DHR.NYS | USD |
Danone SA | BN.PAR | EUR |
Darden Restaurants Inc | DRI.NYS | USD |
Dassault Systemes SE | DSY.PAR | EUR |
Datadog Inc | DDOG.NAS | USD |
Dave &Buster ’s Entertainment | PLAY.NAS | USD |
DaVita Inc | DVA.NYS | USD |
DCC PLC | DCC.LSE | GBP |
Deckers Outdoor Corp | DECK.NYS | USD |
Deere &Co | DE.NYS | USD |
Deliveroo PLC | ROO.LSE | GBP |
Delivery Hero AG | DHER.ETR | EUR |
Dell Technologies Inc | DELL.NYS | USD |
Delta Air Lines Inc | DAL.NYS | USD |
DENTSPLY SIRONA Inc | XRAY.NAS | USD |
Despegar.com Corp | DESP.NYS | USD |
Deutsche Bank AG | DBK.ETR | EUR |
Deutsche Boerse AG | DB1.ETR | EUR |
Deutsche EuroShop AG | DEQ.ETR | EUR |
Deutsche Lufthansa AG | LHA.ETR | EUR |
Deutsche Pfandbriefbank AG | PBB.ETR | EUR |
Deutsche Post AG | DPW.ETR | EUR |
Deutsche Telekom AG | DTE.ETR | EUR |
Deutsche Wohnen SE | DWNI.ETR | EUR |
Deutz AG | DEZ.ETR | EUR |
Devon Energy Corp | DVN.NYS | USD |
DexCom Inc | DXCM.NAS | USD |
DFS Furniture PLC | DFS.LSE | GBP |
DHL Group | DHL.ETR | EUR |
Diageo PLC | DGE.LSE | GBP |
Diageo PLC | DEO.NYS | USD |
Diamondback Energy Inc | FANG.NAS | USD |
Digital Realty Trust Inc | DLR.NYS | USD |
Digital Turbine Inc | APPS.NAS | USD |
Direct Line Insurance Group PL | DLG.LSE | GBP |
Direxion Daily Financial Bull | FAS.ARC | USD |
Discover Financial Services | DFS.NYS | USD |
Distribuidora Internacional de | DIA.MAD | EUR |
DMG Mori AG | GIL.ETR | EUR |
DocuSign Inc | DOCU.NAS | USD |
Dolby Laboratories Inc | DLB.NYS | USD |
Dollar General Corp | DG.NYS | USD |
Dollar Tree Inc | DLTR.NAS | USD |
Dominion Energy Inc | D.NYS | USD |
Domino ’s Pizza Inc | DPZ.NYS | USD |
Donaldson Co Inc | DCI.NYS | USD |
Douglas Emmett Inc | DEI.NYS | USD |
Dover Corp | DOV.NYS | USD |
Dow Inc | DOW.NYS | USD |
DowDuPont Inc | DD.NYS | USD |
DR Horton Inc | DHI.NYS | USD |
Dr. Reddy ’s Laboratories Ltd | RDY.NYS | USD |
DR.ING.H.C.FPORSCHE VZOI | P911.ETR | EUR |
Draegerwerk AG &Co KGaA | DRW8.ETR | EUR |
Draftkings Inc | DKNG.NAS | USD |
Dropbox Inc | DBX.NAS | USD |
DS Smith PLC | SMDS.LSE | GBP |
DTE Energy Co | DTE.NYS | USD |
Duerr AG | DUE.ETR | EUR |
Duke Energy Corp | DUK.NYS | USD |
DXC Technology Co | DXC.NYS | USD |
E.ON SE | EOAN.ETR | EUR |
Eagle Bulk Shipping Inc | EGLE.NAS | USD |
East West Bancorp Inc | EWBC.NAS | USD |
Eastman Chemical Co | EMN.NYS | USD |
easyJet PLC | EZJ.LSE | GBP |
Eaton Corp PLC | ETN.NYS | USD |
eBay Inc | EBAY.NAS | USD |
Ebro Foods SA | EBRO.MAD | EUR |
EchoStar Corp | SATS.NAS | USD |
Ecolab Inc | ECL.NYS | USD |
Ecopetrol SA-Sponsored ADR | EC.NYS | USD |
Edenor SA | EDN.NYS | USD |
Edenred | EDEN.PAR | EUR |
Edgewell Personal Care Co | EPC.NYS | USD |
Edison International | EIX.NYS | USD |
Edwards Lifesciences Corp | EW.NYS | USD |
Eiffage SA | FGR.PAR | EUR |
Elbit Systems Ltd | ESLT.NAS | USD |
Electronic Arts Inc | EA.NAS | USD |
Elevance Health Inc | ELV.NYS | USD |
Eli Lilly &Co | LLY.NYS | USD |
ElringKlinger AG | ZIL2.ETR | EUR |
Embotelladora Andina –ADR | AKO.A.NYS | USD |
EMCOR Group Inc | EME.NYS | USD |
Emerson Electric Co | EMR.NYS | USD |
Enagas SA | ENG.MAD | EUR |
Enbridge Inc | ENB.NYS | USD |
Ence Energia y Celulosa SA | ENC.MAD | EUR |
Encompass Health Corp | EHC.NYS | USD |
Endesa SA | ELE.MAD | EUR |
Enel SpA | ENEL.MTA | EUR |
Energy Select Sector SPDR Fund | XLE.ARC | USD |
Energy Transfer LP | ET.NYS | USD |
Engie SA | ENGI.PAR | EUR |
EnLink Midstream LLC | ENLC.NYS | USD |
Enphase Energy Inc | ENPH.NAS | USD |
Entain PLC | ENT.LSE | GBP |
Entegris Inc | ENTG.NAS | USD |
Entergy Corp | ETR.NYS | USD |
Enterprise Products Partners LP | EPD.NYS | USD |
EOG Resources Inc | EOG.NYS | USD |
EPAM Systems Inc | EPAM.NYS | USD |
EPR Properties | EPR.NYS | USD |
EQT Corp | EQT.NYS | USD |
Equifax Inc | EFX.NYS | USD |
Equinix Inc | EQIX.NAS | USD |
Equity Commonwealth | EQC.NYS | USD |
Equity LifeStyle Properties Inc | ELS.NYS | USD |
Equity Residential | EQR.NYS | USD |
Erie Indemnity Co | ERIE.NAS | USD |
Essent Group Ltd | ESNT.NYS | USD |
Essential Utilities Inc | WTRG.NYS | USD |
Essex Property Trust Inc | ESS.NYS | USD |
EssilorLuxottica SA | EL.PAR | EUR |
Estee Lauder Cos Inc/The | EL.NYS | USD |
Etablissements Maurel et Prom | MAU.PAR | EUR |
Etsy Inc | ETSY.NAS | USD |
Eurocommercial Properties | ECMPA.AMS | EUR |
Euronet Worldwide Inc | EEFT.NAS | USD |
Evercore Inc | EVR.NYS | USD |
Evergy Inc | EVRG.NAS | USD |
Eversource Energy | ES.NYS | USD |
Evonik Industries AG | EVK.ETR | EUR |
Evotec AG | EVT.ETR | EUR |
Evraz PLC | EVR.LSE | GBP |
Exact Sciences Corp | EXAS.NAS | USD |
Exelixis Inc | EXEL.NAS | USD |
Exelon Corp | EXC.NAS | USD |
Expedia Group Inc | EXPE.NAS | USD |
Expeditors International of Wa | EXPD.NAS | USD |
Experian PLC | EXPN.LSE | GBP |
Extra Space Storage Inc. | EXR.NYS | USD |
Exxon Mobil Corp | XOM.NYS | USD |
F5 Networks Inc | FFIV.NAS | USD |
FactSet Research Systems Inc | FDS.NYS | USD |
Faes Farma SA | FAE.MAD | EUR |
Fair Isaac Corp | FICO.NYS | USD |
Fastenal Co | FAST.NAS | USD |
Fastly Inc | FSLY.NYS | USD |
Federal Realty Investment Trust | FRT.NYS | USD |
FedEx Corp | FDX.NYS | USD |
Ferguson PLC | FERG.LSE | GBP |
Ferrari NV | RACE.NYS | USD |
Ferrovial SA | FER.MAD | EUR |
FibroGen Inc | FGEN.NAS | USD |
Fidelity National Information | FIS.NYS | USD |
Fifth Third Bancorp | FITB.NAS | USD |
Financial Select Sector SPDR F | XLF.ARC | USD |
FinVolution Group | FINV.NYS | USD |
First American Financial Corp | FAF.NYS | USD |
First Horizon National Corp | FHN.NYS | USD |
First Industrial Realty Trust Inc | FR.NYS | USD |
First Solar Inc | FSLR.NAS | USD |
FirstCash Inc | FCFS.NAS | USD |
FirstEnergy Corp | FE.NYS | USD |
Fiserv Inc | FI.NYS | USD |
Fisker Inc | FSR.NYS | USD |
Five Below Inc | FIVE.NAS | USD |
FIVERR INTERNATIONAL LTD | FVRR.NYS | USD |
FLATEXDEGIRO | FTK.ETR | EUR |
FleetCor Technologies Inc | FLT.NYS | USD |
Flex Ltd | FLEX.NAS | USD |
Flowers Foods Inc | FLO.NYS | USD |
